| Job Family | Job No. | Job Title | Scope Variant | Ceiling Rate | Vendor's Proposed Price |
|---|---|---|---|---|---|
| Applications Development | 1200 | Director Systems and Programming | 1. Team Leader | $149.37 | $104.56 |
| Applications Development | 1200 | Director Systems and Programming | 2. Manager | $167.70 | $117.39 |
| Applications Development | 1200 | Director Systems and Programming | 3. Sr. Manager | $204.52 | $143.16 |
| Applications Development | 1210 | Mgmt. Applications Development | 1. Team Leader | $139.38 | $97.57 |
| Applications Development | 1210 | Mgmt. Applications Development | 2. Manager | $161.90 | $113.33 |
| Applications Development | 1210 | Mgmt. Applications Development | 3. Sr. Manager | $163.95 | $114.77 |
| Applications Development | 1220 | Applications Architect | A. Entry | $113.02 | $79.11 |
| Applications Development | 1220 | Applications Architect | B. Intermediate | $121.27 | $84.89 |
| Applications Development | 1220 | Applications Architect | C. Advanced | $128.69 | $90.08 |
| Applications Development | 1230 | Enterprise Application Integration (EA) Engineer | No Variance | $138.90 | $97.23 |
| Applications Development | 1240 | Systems Analyst | A. Entry | $73.08 | $51.16 |
| Applications Development | 1240 | Systems Analyst | B. Intermediate | $110.69 | $77.48 |
| Applications Development | 1240 | Systems Analyst | C. Advanced | $117.88 | $82.52 |
| Applications Development | 1250 | Applications Development Analyst | A. Entry | $83.31 | $58.32 |
| Applications Development | 1250 | Applications Development Analyst | B. Intermediate | $105.40 | $73.78 |
| Applications Development | 1250 | Applications Development Analyst | C. Advanced | $119.71 | $83.80 |
| Data Strategy and Management | 1400 | Database Manager | 1. Team Leader | $145.18 | $101.63 |
| Data Strategy and Management | 1400 | Database Manager | 2. Manager | $163.17 | $114.22 |
| Data Strategy and Management | 1400 | Database Manager | 3. Sr. Manager | $172.32 | $120.62 |
| Data Strategy and Management | 1410 | Data Architect | A. Entry | $99.64 | $69.75 |
| Data Strategy and Management | 1410 | Data Architect | B. Intermediate | $134.40 | $94.08 |
| Data Strategy and Management | 1410 | Data Architect | C. Advanced | $167.62 | $117.33 |
| Data Strategy and Management | 1420 | Data Modeler | A. Entry | $79.65 | $55.76 |
| Data Strategy and Management | 1420 | Data Modeler | B. Intermediate | $107.40 | $75.18 |
| Data Strategy and Management | 1420 | Data Modeler | C. Advanced | $130.04 | $91.03 |
| Data Strategy and Management | 1430 | Database Analyst | A. Entry | $97.61 | $68.33 |
| Data Strategy and Management | 1430 | Database Analyst | B. Intermediate | $114.90 | $80.43 |
| Data Strategy and Management | 1430 | Database Analyst | C. Advanced | $129.28 | $90.50 |
| Data Strategy and Management | 1440 | Database Administrator | A. Entry | $88.71 | $62.10 |
| Data Strategy and Management | 1440 | Database Administrator | B. Intermediate | $123.69 | $86.58 |
| Data Strategy and Management | 1440 | Database Administrator | C. Advanced | $137.97 | $96.58 |
| Quality Assurance | 1600 | Mgmt. Quality Assurance | 1. Team Leader | $113.71 | $79.60 |
| Quality Assurance | 1600 | Mgmt. Quality Assurance | 2. Manager | $138.52 | $96.96 |
| Quality Assurance | 1600 | Mgmt. Quality Assurance | 3. Sr. Manager | $163.66 | $114.56 |
| Quality Assurance | 1610 | Quality Engineering Consultant | No Variance | $123.75 | $86.63 |
| Quality Assurance | 1620 | Quality Assurance Analyst | A. Entry | $71.59 | $50.11 |
| Quality Assurance | 1620 | Quality Assurance Analyst | B. Intermediate | $85.58 | $59.91 |
| Quality Assurance | 1620 | Quality Assurance Analyst | C. Advanced | $104.22 | $72.95 |
| Technology Research | 1800 | Manager, Technology Research | No Variance | $160.08 | $112.06 |
| Technology Research | 1810 | Technology Research Analyst | A. Entry | $91.66 | $64.16 |
| Technology Research | 1810 | Technology Research Analyst | B. Intermediate | $111.51 | $78.06 |
| Technology Research | 1810 | Technology Research Analyst | C. Advanced | $131.35 | $91.95 |
| Client Technologies | 2000 | Manager, Client Technologies | 1. Team Leader | $90.74 | $63.52 |
| Client Technologies | 2000 | Manager, Client Technologies | 2. Manager | $126.75 | $88.73 |
| Client Technologies | 2000 | Manager, Client Technologies | 3. Sr. Manager | $175.20 | $122.64 |
| Client Technologies | 2010 | Client Technologies Analyst | A. Entry | $61.15 | $42.81 |
| Client Technologies | 2010 | Client Technologies Analyst | B. Intermediate | $79.81 | $55.87 |
| Client Technologies | 2010 | Client Technologies Analyst | C. Advanced | $95.55 | $66.89 |
| Client Technologies | 2020 | Client Technologies Technician | A. Entry | $57.49 | $40.24 |
| Client Technologies | 2020 | Client Technologies Technician | B. Intermediate | $63.32 | $44.32 |
| Client Technologies | 2020 | Client Technologies Technician | C. Advanced | $96.68 | $67.68 |
| Customer Support | 2200 | Mgmt. Customer Support | 1. Team Leader | $82.06 | $57.44 |
| Customer Support | 2200 | Mgmt. Customer Support | 2. Manager | $113.42 | $79.39 |
| Customer Support | 2200 | Mgmt. Customer Support | 3. Sr. Manager | $154.75 | $108.33 |
| Customer Support | 2210 | Customer Support Analyst | A. Entry | $41.82 | $29.27 |
| Customer Support | 2210 | Customer Support Analyst | B. Intermediate | $51.72 | $36.20 |
| Customer Support | 2210 | Customer Support Analyst | C. Advanced | $87.09 | $60.96 |
| Customer Support | 2220 | Customer Support Technician | A. Entry | $52.59 | $36.81 |
| Customer Support | 2220 | Customer Support Technician | B. Intermediate | $56.32 | $39.42 |
| Customer Support | 2220 | Customer Support Technician | C. Advanced | $72.98 | $51.09 |
| Network Management | 2400 | Director, Network Operations | 1. Team Leader | $168.81 | $118.17 |
| Network Management | 2400 | Director, Network Operations | 2. Manager | $181.52 | $127.06 |
| Network Management | 2400 | Director, Network Operations | 3. Sr. Manager | $295.30 | $206.71 |
| Network Management | 2410 | Manager, Network Operations | 1. Team Leader | $94.86 | $66.40 |
| Network Management | 2410 | Manager, Network Operations | 2. Manager | $140.75 | $98.53 |
| Network Management | 2410 | Manager, Network Operations | 3. Sr. Manager | $184.63 | $129.24 |
| Network Management | 2420 | Network Architect | A. Entry | $108.29 | $75.80 |
| Network Management | 2420 | Network Architect | B. Intermediate | $128.60 | $90.02 |
| Network Management | 2420 | Network Architect | C. Advanced | $137.45 | $96.22 |
| Network Management | 2430 | Network Engineer | A. Entry | $113.59 | $79.51 |
| Network Management | 2430 | Network Engineer | B. Intermediate | $122.22 | $85.55 |
| Network Management | 2430 | Network Engineer | C. Advanced | $133.35 | $93.35 |
| Network Management | 2440 | Network Analyst | A. Entry | $83.68 | $58.58 |
| Network Management | 2440 | Network Analyst | B. Intermediate | $100.18 | $70.13 |
| Network Management | 2440 | Network Analyst | C. Advanced | $131.87 | $92.31 |
| Network Management | 2450 | Network Administrator | A. Entry | $69.14 | $48.40 |
| Network Management | 2450 | Network Administrator | B. Intermediate | $83.40 | $58.38 |
| Network Management | 2450 | Network Administrator | C. Advanced | $101.69 | $71.18 |
| Network Management | 2460 | Network Technician | A. Entry | $61.11 | $42.78 |
| Network Management | 2460 | Network Technician | B. Intermediate | $73.79 | $51.65 |
| Network Management | 2460 | Network Technician | C. Advanced | $75.23 | $52.66 |
| Internet Planning, Eng. & Operations | 2600 | Mgmt. Internet Operations | 1. Team Leader | $159.38 | $111.57 |
| Internet Planning, Eng. & Operations | 2600 | Mgmt. Internet Operations | 2. Manager | $183.12 | $128.18 |
| Internet Planning, Eng. & Operations | 2600 | Mgmt. Internet Operations | 3. Sr. Manager | $206.87 | $144.81 |
| Internet Planning, Eng. & Operations | 2610 | Internet/Web Architect | A. Entry | $73.73 | $51.61 |
| Internet Planning, Eng. & Operations | 2610 | Internet/Web Architect | B. Intermediate | $106.27 | $74.39 |
| Internet Planning, Eng. & Operations | 2610 | Internet/Web Architect | C. Advanced | $136.03 | $95.22 |
| Internet Planning, Eng. & Operations | 2620 | Internet/Web Engineer | A. Entry | $71.70 | $50.19 |
| Internet Planning, Eng. & Operations | 2620 | Internet/Web Engineer | B. Intermediate | $108.12 | $75.68 |
| Internet Planning, Eng. & Operations | 2620 | Internet/Web Engineer | C. Advanced | $130.38 | $91.27 |
| Internet Planning, Eng. & Operations | 2630 | Web Applications Programmer | A. Entry | $71.25 | $49.88 |
| Internet Planning, Eng. & Operations | 2630 | Web Applications Programmer | B. Intermediate | $105.15 | $73.61 |
| Internet Planning, Eng. & Operations | 2630 | Web Applications Programmer | C. Advanced | $120.90 | $84.63 |
| Internet Planning, Eng. & Operations | 2640 | Web Designer | A. Entry | $57.54 | $40.28 |
| Internet Planning, Eng. & Operations | 2640 | Web Designer | B. Intermediate | $69.69 | $48.78 |
| Internet Planning, Eng. & Operations | 2640 | Web Designer | C. Advanced | $115.37 | $80.76 |
| Internet Planning, Eng. & Operations | 2650 | Webmaster | A. Entry | $62.85 | $44.00 |
| Internet Planning, Eng. & Operations | 2650 | Webmaster | B. Intermediate | $77.85 | $54.50 |
| Internet Planning, Eng. & Operations | 2650 | Webmaster | C. Advanced | $106.50 | $74.55 |
| Internet Planning, Eng. & Operations | 2660 | Internet/Web Systems Administrator | A. Entry | $63.17 | $44.22 |
| Internet Planning, Eng. & Operations | 2660 | Internet/Web Systems Administrator | B. Intermediate | $92.31 | $64.62 |
| Internet Planning, Eng. & Operations | 2660 | Internet/Web Systems Administrator | C. Advanced | $110.00 | $77.00 |
| Internet Planning, Eng. & Operations | 2670 | Web Customer Support Specialist | A. Entry | $60.89 | $42.62 |
| Internet Planning, Eng. & Operations | 2670 | Web Customer Support Specialist | B. Intermediate | $70.79 | $49.55 |
| Internet Planning, Eng. & Operations | 2670 | Web Customer Support Specialist | C. Advanced | $85.95 | $60.17 |
| Operations | 2800 | Director, Data Center Operations | No Variance | $186.51 | $130.56 |
| Operations | 2810 | Manager, Computer Operations | 1. Team Leader | $90.78 | $63.55 |
| Operations | 2810 | Manager, Computer Operations | 2. Manager | $125.11 | $87.58 |
| Operations | 2810 | Manager, Computer Operations | 3. Sr. Manager | $180.95 | $126.67 |
| Operations | 2820 | Supervisor, Computer Operations | 1. Team Leader | $90.78 | $63.55 |
| Operations | 2820 | Supervisor, Computer Operations | 2. Manager | $102.11 | $71.48 |
| Operations | 2830 | Computer Operator | A. Entry | $50.24 | $35.17 |
| Operations | 2830 | Computer Operator | B. Intermediate | $53.55 | $37.49 |
| Operations | 2830 | Computer Operator | C. Advanced | $60.45 | $42.32 |
| Operations | 2840 | Manager, Capacity Planning | No Variance | $144.49 | $101.14 |
| Operations | 2850 | Manager, Production Support | 1. Team Leader | $114.74 | $80.32 |
| Operations | 2850 | Manager, Production Support | 2. Manager | $144.81 | $101.37 |
| Operations | 2860 | Production Support Analyst | A. Entry | $64.48 | $45.14 |
| Operations | 2860 | Production Support Analyst | B. Intermediate | $75.98 | $53.19 |
| Operations | 2860 | Production Support Analyst | C. Advanced | $99.95 | $69.97 |
| Telecommunications | 3000 | Manager, Telecommunication Operations | 1. Team Leader | $114.07 | $79.85 |
| Telecommunications | 3000 | Manager, Telecommunication Operations | 2. Manager | $153.22 | $107.25 |
| Telecommunications | 3000 | Manager, Telecommunication Operations | 3. Sr. Manager | $182.89 | $128.02 |
| Telecommunications | 3010 | Telecommunication Engineer | A. Entry | $62.94 | $44.06 |
| Telecommunications | 3010 | Telecommunication Engineer | B. Intermediate | $92.70 | $64.89 |
| Telecommunications | 3010 | Telecommunication Engineer | C. Advanced | $112.81 | $78.97 |
| Telecommunications | 3020 | Telecommunication Technician | A. Entry | $67.86 | $47.50 |
| Telecommunications | 3020 | Telecommunication Technician | B. Intermediate | $78.12 | $54.68 |
| Telecommunications | 3020 | Telecommunication Technician | C. Advanced | $91.52 | $64.06 |
| Electronic Commerce | 3200 | Director, Electronic Commerce | No Variance | $214.79 | $150.35 |
| Electronic Commerce | 3210 | Manager, Electronic Commerce | No Variance | $136.16 | $95.31 |
| Electronic Commerce | 3220 | Electronic Commerce Analyst | A. Entry | $64.59 | $45.21 |
| Electronic Commerce | 3220 | Electronic Commerce Analyst | B. Intermediate | $91.85 | $64.30 |
| Electronic Commerce | 3220 | Electronic Commerce Analyst | C. Advanced | $126.90 | $88.83 |
| Electronic Commerce | 3230 | EDI Specialist | A. Entry | $81.84 | $57.29 |
| Electronic Commerce | 3230 | EDI Specialist | B. Intermediate | $92.69 | $64.88 |
| Electronic Commerce | 3230 | EDI Specialist | C. Advanced | $96.84 | $67.79 |
| Business Intelligence Systems Management | 3400 | Director, Data Warehouse | 1. Team Leader | $161.44 | $113.01 |
| Business Intelligence Systems Management | 3400 | Director, Data Warehouse | 2. Manager | $194.54 | $136.18 |
| Business Intelligence Systems Management | 3400 | Director, Data Warehouse | 3. Sr. Manager | $243.93 | $170.75 |
| Business Intelligence Systems Management | 3410 | Manager, Data Warehouse | No Variance | $178.83 | $125.18 |
| Business Intelligence Systems Management | 3420 | Business Intelligence Architect | No Variance | $161.09 | $112.76 |
| Business Intelligence Systems Management | 3430 | Data Warehouse Analyst | A. Entry | $86.80 | $60.76 |
| Business Intelligence Systems Management | 3430 | Data Warehouse Analyst | B. Intermediate | $103.78 | $72.65 |
| Business Intelligence Systems Management | 3430 | Data Warehouse Analyst | C. Advanced | $126.80 | $88.76 |
| Business Intelligence Systems Management | 3440 | Data Warehouse Administrator | No Variance | $127.04 | $88.93 |
| Business Intelligence Systems Management | 3600 | Manager, Decision Support | No Variance | $150.89 | $105.62 |
| Business Intelligence Systems Management | 3610 | Decision Support Specialist | A. Entry | $70.88 | $49.62 |
| Business Intelligence Systems Management | 3610 | Decision Support Specialist | B. Intermediate | $84.87 | $59.41 |
| Business Intelligence Systems Management | 3610 | Decision Support Specialist | C. Advanced | $97.80 | $68.46 |
| Business Intelligence Systems Management | 3620 | Decision Support Administrator | A. Entry | $89.50 | $62.65 |
| Business Intelligence Systems Management | 3620 | Decision Support Administrator | B. Intermediate | $108.98 | $76.29 |
| Business Intelligence Systems Management | 3620 | Decision Support Administrator | C. Advanced | $138.11 | $96.68 |
| Business Intelligence Systems Management | 3800 | Manager, CRM Technology | No Variance | $212.54 | $148.78 |
| Business Intelligence Systems Management | 4000 | Knowledge Engineer | No Variance | $170.66 | $119.46 |
| Enterprise Resource Planning (ERP) | 4200 | ERP Team Lead | No Variance | $165.14 | $115.60 |
| Enterprise Resource Planning (ERP) | 4210 | ERP Team Member | No Variance | $135.14 | $94.60 |
| Enterprise Resource Planning (ERP) | 4220 | ERP Configurer | No Variance | $85.05 | $59.54 |
| Enterprise Resource Planning (ERP) | 4230 | ERP Programmer/Analyst | A. Entry | $77.24 | $54.07 |
| Enterprise Resource Planning (ERP) | 4230 | ERP Programmer/Analyst | B. Intermediate | $93.74 | $65.62 |
| Enterprise Resource Planning (ERP) | 4230 | ERP Programmer/Analyst | C. Advanced | $113.69 | $79.58 |
| Enterprise Resource Planning (ERP) | 4240 | ERP Systems Support Specialist | No Variance | $95.09 | $66.56 |
| Enterprise Resource Planning (ERP) | 4250 | ERP Systems Administrator | No Variance | $114.15 | $79.91 |
| Enterprise Resource Planning (ERP) | 4600 | Basis/Ale Technical Consultant | No Variance | $156.89 | $109.82 |
| Sourcing and Vendor Relationship Management | 4800 | Chief Sourcing Officer | No Variance | $224.39 | $157.07 |
| Sourcing and Vendor Relationship Management | 4810 | Manager IT Procurement | No Variance | $155.84 | $109.09 |
| Sourcing and Vendor Relationship Management | 4820 | IT Procurement Specialist | No Variance | $81.29 | $56.90 |
| Sourcing and Vendor Relationship Management | 5000 | Manager, Vendor Relationships | 1. Team Leader | $94.79 | $66.35 |
| Sourcing and Vendor Relationship Management | 5000 | Manager, Vendor Relationships | 2. Manager | $135.16 | $94.61 |
| Sourcing and Vendor Relationship Management | 5000 | Manager, Vendor Relationships | 3. Sr. Manager | $183.74 | $128.62 |
| Sourcing and Vendor Relationship Management | 5010 | Manager, Outsourcing Contracts | No Variance | $149.58 | $104.71 |
| Sourcing and Vendor Relationship Management | 5020 | Contracts Manager | No Variance | $113.08 | $79.16 |
| Sourcing and Vendor Relationship Management | 5040 | Finance/Administration Specialist | A. Entry | $81.24 | $56.87 |
| Sourcing and Vendor Relationship Management | 5040 | Finance/Administration Specialist | B. Intermediate | $105.48 | $73.84 |
| Sourcing and Vendor Relationship Management | 5040 | Finance/Administration Specialist | C. Advanced | $133.46 | $93.42 |
| Sourcing and Vendor Relationship Management | 5200 | Technical Advisor | No Variance | $152.55 | $106.79 |
| Business Management / Administration | 5400 | Asset Manager | No Variance | $131.33 | $91.93 |
| Business Management / Administration | 5410 | Asset Management Administrator | A. Entry | $66.20 | $46.34 |
| Business Management / Administration | 5410 | Asset Management Administrator | B. Intermediate | $74.23 | $51.96 |
| Business Management / Administration | 5410 | Asset Management Administrator | C. Advanced | $80.44 | $56.31 |
| Business Management / Administration | 5500 | Director, HR/IT | No Variance | $198.30 | $138.81 |
| Business Management / Administration | 5600 | Manager, HR/IT Staffing | No Variance | $116.21 | $81.35 |
| Business Management / Administration | 5610 | Technical Recruiter | A. Entry | $65.51 | $45.86 |
| Business Management / Administration | 5610 | Technical Recruiter | B. Intermediate | $88.92 | $62.24 |
| Business Management / Administration | 5610 | Technical Recruiter | C. Advanced | $131.04 | $91.73 |
| Business Management / Administration | 5620 | HR/IT Generalist | A. Entry | $69.16 | $48.41 |
| Business Management / Administration | 5620 | HR/IT Generalist | B. Intermediate | $81.41 | $56.99 |
| Business Management / Administration | 5620 | HR/IT Generalist | C. Advanced | $117.30 | $82.11 |
| Business Management / Administration | 5800 | Documentation Specialist/Technical Writer | A. Entry | $65.55 | $45.89 |
| Business Management / Administration | 5800 | Documentation Specialist/Technical Writer | B. Intermediate | $78.74 | $55.12 |
| Business Management / Administration | 5800 | Documentation Specialist/Technical Writer | C. Advanced | $96.29 | $67.40 |
| Business Management / Administration | 6000 | Manager, IT Finance | No Variance | $159.00 | $111.30 |
| Business Management / Administration | 6100 | Director, IT Risk and Compliance | No Variance | $245.40 | $171.78 |
| Business Management / Administration | 6200 | Manager, IT Audit | No Variance | $166.21 | $116.35 |
| Business Management / Administration | 6210 | IT Auditor | No Variance | $116.07 | $81.25 |
| Business Management / Administration | 6400 | Business Management Specialist | No Variance | $126.14 | $88.30 |
| Training | 6600 | Manager, Technical Training | 1. Team Leader | $94.23 | $65.96 |
| Training | 6600 | Manager, Technical Training | 2. Manager | $113.62 | $79.53 |
| Training | 6600 | Manager, Technical Training | 3. Sr. Manager | $158.32 | $110.82 |
| Training | 6610 | Technical Trainer | A. Entry | $65.51 | $45.86 |
| Training | 6610 | Technical Trainer | B. Intermediate | $71.76 | $50.23 |
| Training | 6610 | Technical Trainer | C. Advanced | $88.14 | $61.70 |
| Security Management | 6800 | Security Manager | 1. Team Leader | $104.70 | $73.29 |
| Security Management | 6800 | Security Manager | 2. Manager | $141.75 | $99.23 |
| Security Management | 6800 | Security Manager | 3. Sr. Manager | $171.89 | $120.32 |
| Security Management | 6810 | Security Analyst | A. Entry | $71.40 | $49.98 |
| Security Management | 6810 | Security Analyst | B. Intermediate | $93.24 | $65.27 |
| Security Management | 6810 | Security Analyst | C. Advanced | $119.28 | $83.50 |
| Security Management | 6820 | Data Security Specialist | No Variance | $110.25 | $77.18 |
| Security Management | 6830 | Network Security Specialist | No Variance | $143.39 | $100.37 |
| Security Management | 6840 | System Security Specialist | No Variance | $103.04 | $72.13 |
| Security Management | 6850 | Web Security Specialist | No Variance | $119.39 | $83.57 |
| Business Continuance Management | 7000 | Manager, Business Continuance | No Variance | $163.94 | $114.76 |
| Business Continuance Management | 7010 | Business Continuance Specialist | No Variance | $121.64 | $85.15 |
| Product Development | 7200 | Manager, Product Development | 1. Team Leader | $98.29 | $68.80 |
| Product Development | 7200 | Manager, Product Development | 2. Manager | $133.53 | $93.47 |
| Product Development | 7200 | Manager, Product Development | 3. Sr. Manager | $176.31 | $123.42 |
| Product Development | 7210 | Product Architect | No Variance | $172.50 | $120.75 |
| Product Development | 7220 | Product Engineer | A. Entry | $70.55 | $49.39 |
| Product Development | 7220 | Product Engineer | B. Intermediate | $93.72 | $65.60 |
| Product Development | 7220 | Product Engineer | C. Advanced | $125.43 | $87.80 |
| Product Development | 7230 | Product Developer | A. Entry | $82.48 | $57.74 |
| Product Development | 7230 | Product Developer | B. Intermediate | $114.23 | $79.96 |
| Product Development | 7230 | Product Developer | C. Advanced | $134.57 | $94.20 |
| Systems Programming & Admin. | 7400 | Manager, Systems Software | 1. Team Leader | $138.94 | $97.26 |
| Systems Programming & Admin. | 7400 | Manager, Systems Software | 2. Manager | $161.06 | $112.74 |
| Systems Programming & Admin. | 7400 | Manager, Systems Software | 3. Sr. Manager | $203.19 | $142.23 |
| Systems Programming & Admin. | 7410 | Systems Architect | A. Entry | $72.32 | $50.62 |
| Systems Programming & Admin. | 7410 | Systems Architect | B. Intermediate | $107.19 | $75.03 |
| Systems Programming & Admin. | 7410 | Systems Architect | C. Advanced | $182.10 | $127.47 |
| Systems Programming & Admin. | 7420 | Systems Software Programmer | A. Entry | $84.24 | $58.97 |
| Systems Programming & Admin. | 7420 | Systems Software Programmer | B. Intermediate | $105.30 | $73.71 |
| Systems Programming & Admin. | 7420 | Systems Software Programmer | C. Advanced | $128.47 | $89.93 |
| Systems Programming & Admin. | 7430 | Groupware Specialist | A. Entry | $86.81 | $60.77 |
| Systems Programming & Admin. | 7430 | Groupware Specialist | B. Intermediate | $110.49 | $77.34 |
| Systems Programming & Admin. | 7430 | Groupware Specialist | C. Advanced | $118.61 | $83.03 |
| Systems Programming & Admin. | 7440 | Systems Administrator | A. Entry | $72.31 | $50.62 |
| Systems Programming & Admin. | 7440 | Systems Administrator | B. Intermediate | $85.43 | $59.80 |
| Systems Programming & Admin. | 7440 | Systems Administrator | C. Advanced | $110.31 | $77.22 |
| Systems Programming & Admin. | 7450 | UNIX System Administrator | No Variance | $126.90 | $88.83 |
| Systems Programming & Admin. | 7460 | Storage Management Specialist | No Variance | $120.90 | $84.63 |
| Business Analysis and Planning | 7500 | Director, Enterprise Architecture | No Variance | $242.40 | $169.68 |
| Business Analysis and Planning | 7600 | Manager, IT Business Planning | 1. Team Leader | $136.10 | $95.27 |
| Business Analysis and Planning | 7600 | Manager, IT Business Planning | 2. Manager | $178.71 | $125.10 |
| Business Analysis and Planning | 7600 | Manager, IT Business Planning | 3. Sr. Manager | $181.12 | $126.78 |
| Business Analysis and Planning | 7610 | Enterprise Architect | No Variance | $168.75 | $118.13 |
| Business Analysis and Planning | 7620 | Business Process Consultant | A. Entry | $60.88 | $42.62 |
| Business Analysis and Planning | 7620 | Business Process Consultant | B. Intermediate | $94.54 | $66.18 |
| Business Analysis and Planning | 7620 | Business Process Consultant | C. Advanced | $123.58 | $86.51 |
| Business Analysis and Planning | 7630 | IT Business Consultant | A. Entry | $75.11 | $52.58 |
| Business Analysis and Planning | 7630 | IT Business Consultant | B. Intermediate | $104.49 | $73.14 |
| Business Analysis and Planning | 7630 | IT Business Consultant | C. Advanced | $108.63 | $76.04 |
| Business Analysis and Planning | 7640 | Business Analyst | A. Entry | $58.98 | $41.29 |
| Business Analysis and Planning | 7640 | Business Analyst | B. Intermediate | $91.42 | $63.99 |
| Business Analysis and Planning | 7640 | Business Analyst | C. Advanced | $104.30 | $73.01 |
| Business Analysis and Planning | 7700 | Director, Business Relationships | No Variance | $236.39 | $165.47 |
| Business Analysis and Planning | 7800 | Manager, Customer Relations | No Variance | $151.15 | $105.81 |
| Release Management | 8000 | Configuration Management Analyst | A. Entry | $65.15 | $45.61 |
| Release Management | 8000 | Configuration Management Analyst | B. Intermediate | $98.99 | $69.29 |
| Release Management | 8000 | Configuration Management Analyst | C. Advanced | $100.65 | $70.46 |
| Release Management | 8010 | Release/Build Engineer | No Variance | $110.62 | $77.43 |
| Program Management | 8200 | Director, Program Management | No Variance | $217.35 | $152.15 |
| Program Management | 8210 | Program Manager | 1. Team Leader | $119.70 | $83.79 |
| Program Management | 8210 | Program Manager | 2. Manager | $138.14 | $96.70 |
| Program Management | 8210 | Program Manager | 3. Sr. Manager | $165.45 | $115.82 |
| Program Management | 8220 | Project Manager | 1. Team Leader | $117.96 | $82.57 |
| Program Management | 8220 | Project Manager | 2. Manager | $132.49 | $92.74 |
| Program Management | 8220 | Project Manager | 3. Sr. Manager | $137.54 | $96.28 |
| Program Management | 8230 | Project Leader | A. Entry | $74.39 | $52.07 |
| Program Management | 8230 | Project Leader | B. Intermediate | $122.95 | $86.07 |
| Program Management | 8230 | Project Leader | C. Advanced | $134.06 | $93.84 |
| Program Management | 8235 | Project Management Specialist | No Variance | $95.40 | $66.78 |
| Program Management | 8240 | Resource Manager | No Variance | $142.95 | $100.07 |
| Customer Service Hotline | 8400 | Manager, Customer Service Hotline | No Variance | $95.40 | $66.78 |
| Customer Service Hotline | 8410 | Customer Service Hotline Representative | A. Entry | $45.60 | $31.92 |
| Customer Service Hotline | 8410 | Customer Service Hotline Representative | B. Intermediate | $50.04 | $35.03 |
| Customer Service Hotline | 8410 | Customer Service Hotline Representative | C. Advanced | $63.15 | $44.21 |
| Technical Product Support | 8600 | Manager, Technical Product Support | 1. Team Leader | $88.72 | $62.10 |
| Technical Product Support | 8600 | Manager, Technical Product Support | 2. Manager | $102.21 | $71.55 |
| Technical Product Support | 8600 | Manager, Technical Product Support | 3. Sr. Manager | 117.56 | $82.29 |
| Technical Product Support | 8610 | Technical Product Support Analyst | No Variance | $80.25 | $56.18 |
| Technical Product Support | 8620 | Technical Product Support Specialist | A. Entry | $45.72 | $32.00 |
| Technical Product Support | 8620 | Technical Product Support Specialist | B. Intermediate | $61.57 | $43.10 |
| Technical Product Support | 8620 | Technical Product Support Specialist | C. Advanced | $77.67 | $54.37 |
Talk to our experts today and discover how we can expand your business growth.